Inflation - homepage for current and historic inflation rates by country
English - current inflation by country Nederlands - actuele inflatie per land Deutsch - aktuelle Inflation pro Land Français - taux d'inflation actuel par pays Italiano - inflazione attuale e storica per paese Español - inflación actual e histórica por país Português - inflação actual por país

Overview of current CPI inflation by country / region

Current inflation (CPI) - This page features an overview of current inflation by country or region. The inflation rates are based upon the consumer price index (CPI). The index is a measure of the average price which consumers spend on a market-based ‘basket’ of goods and services. Inflation based upon the consumer price index (CPI) is the main inflation indicator in most countries. The CPI inflation rates in the table are presented both on a monthly basis, compared to the month before, as well as on a yearly basis, compared to the same month last year.

In case you click on the name of a country in the inflation table, a page showing the current inflation rates of that country will open. Using the tabs you can switch between the current CPI inflation overview and the current HICP inflation overview. In case you are interested in an overview of the historic inflation by year (CPI), click here.

Current inflation by country / region (CPI)

 current inflation / country inflation period monthly basis yearly basis 
 Inflation Austria april 2023 0.76 % 9.72 % 
 Inflation Belgium april 2023 -0.67 % 5.60 % 
 Inflation Brazil april 2023 0.61 % 4.18 % 
 Inflation Canada april 2023 0.71 % 4.41 % 
 Inflation Chile april 2023 0.31 % 9.91 % 
 Inflation China april 2023 -0.19 % 0.10 % 
 Inflation Czech Republic april 2023 -0.20 % 12.71 % 
 Inflation Denmark april 2023 0.26 % 5.28 % 
 Inflation Estonia april 2023 1.96 % 13.47 % 
 Inflation Finland april 2023 0.31 % 7.92 % 
 Inflation France april 2023 0.61 % 5.88 % 
 Inflation Germany april 2023 0.43 % 7.17 % 
 Inflation Great Britain april 2023 1.18 % 7.82 % 
 Inflation Greece april 2023 0.64 % 3.04 % 
 Inflation Hungary april 2023 0.66 % 23.99 % 
 Inflation Iceland april 2023 1.31 % 9.89 % 
 Inflation India april 2023 0.68 % 5.09 % 
 Inflation Indonesia april 2023 0.33 % 4.33 % 
 Inflation Ireland april 2023 0.51 % 7.23 % 
 Inflation Israel april 2023 0.78 % 5.05 % 
 Inflation Italy april 2023 0.42 % 8.16 % 
 Inflation Japan april 2023 0.67 % 3.55 % 
 Inflation Luxembourg april 2023 0.91 % 3.69 % 
 Inflation Mexico april 2023 -0.02 % 6.25 % 
 Inflation Norway april 2023 1.10 % 6.44 % 
 Inflation Poland april 2023 0.73 % 15.25 % 
 Inflation Portugal april 2023 0.56 % 5.71 % 
 Inflation Russia march 2022 7.61 % 16.70 % 
 Inflation Slovakia april 2023 0.57 % 13.78 % 
 Inflation Slovenia april 2023 1.50 % 9.40 % 
 Inflation South Africa april 2023 0.46 % 7.12 % 
 Inflation South Korea april 2023 0.22 % 3.70 % 
 Inflation Spain april 2023 0.60 % 4.10 % 
 Inflation Sweden april 2023 0.46 % 10.47 % 
 Inflation Switzerland april 2023 0.00 % 2.57 % 
 Inflation The Netherlands april 2023 1.03 % 5.17 % 
 Inflation Turkey april 2023 2.39 % 43.68 % 
 Inflation United States april 2023 0.51 % 4.93 % 
This website contains current data about inflation. In order to be able to show this data, we make use of a large number of sources of information that we believe to be reliable. For more information and our disclaimer, click here.

View current inflation rates of
Inflation by country - quick links
Inflation Belgium Inflation Japan
Inflation Brazil Inflation Mexico
Inflation Canada Inflation Poland
Inflation China Inflation Russia
Inflation France Inflation South Africa
Inflation Germany Inflation Spain
Inflation Great Britain Inflation Sweden
Inflation India Inflation The Netherlands
Inflation Indonesia Inflation Turkey
Inflation Italy Inflation United States
Current inflation by country - CPI inflation
Current harmonised inflation by country - HICP inflation