Inflation - homepage for current and historic inflation rates by country
English - current inflation by country Nederlands - actuele inflatie per land Deutsch - aktuelle Inflation pro Land Français - taux d'inflation actuel par pays Italiano - inflazione attuale e storica per paese Español - inflación actual e histórica por país Português - inflação actual por país

Overview of current CPI inflation by country / region

Current inflation (CPI) - This page features an overview of current inflation by country or region. The inflation rates are based upon the consumer price index (CPI). The index is a measure of the average price which consumers spend on a market-based ‘basket’ of goods and services. Inflation based upon the consumer price index (CPI) is the main inflation indicator in most countries. The CPI inflation rates in the table are presented both on a monthly basis, compared to the month before, as well as on a yearly basis, compared to the same month last year.

In case you click on the name of a country in the inflation table, a page showing the current inflation rates of that country will open. Using the tabs you can switch between the current CPI inflation overview and the current HICP inflation overview. In case you are interested in an overview of the historic inflation by year (CPI), click here.

Current inflation by country / region (CPI)

 current inflation / country inflation period monthly basis yearly basis 
 Inflation Austria october 2024 0.32 % 1.81 % 
 Inflation Belgium october 2024 0.48 % 3.20 % 
 Inflation Brazil october 2024 0.56 % 4.76 % 
 Inflation Canada october 2024 0.43 % 2.02 % 
 Inflation Chile october 2024 0.98 % 4.72 % 
 Inflation China october 2024 -0.19 % 0.29 % 
 Inflation Czech Republic october 2024 0.33 % 2.84 % 
 Inflation Denmark october 2024 0.59 % 1.61 % 
 Inflation Estonia october 2024 0.60 % 4.08 % 
 Inflation Finland october 2024 0.54 % 1.07 % 
 Inflation France october 2024 0.28 % 1.23 % 
 Inflation Germany october 2024 0.42 % 2.04 % 
 Inflation Great Britain october 2024 0.60 % 3.15 % 
 Inflation Greece october 2024 0.02 % 2.38 % 
 Inflation Hungary october 2024 0.09 % 3.17 % 
 Inflation Iceland october 2024 0.29 % 5.07 % 
 Inflation India september 2024 0.49 % 4.22 % 
 Inflation Indonesia october 2024 0.08 % 1.62 % 
 Inflation Ireland october 2024 0.30 % 0.70 % 
 Inflation Israel october 2024 0.46 % 3.51 % 
 Inflation Italy october 2024 0.00 % 0.92 % 
 Inflation Japan october 2024 0.55 % 2.24 % 
 Inflation Luxembourg october 2024 -0.32 % 0.95 % 
 Inflation Mexico october 2024 0.55 % 4.76 % 
 Inflation Norway october 2024 0.60 % 2.59 % 
 Inflation Poland october 2024 0.32 % 5.06 % 
 Inflation Portugal october 2024 0.06 % 2.32 % 
 Inflation Russia march 2022 7.61 % 16.70 % 
 Inflation Slovakia october 2024 0.68 % 3.10 % 
 Inflation Slovenia october 2024 -0.45 % -0.02 % 
 Inflation South Africa october 2024 0.00 % 2.83 % 
 Inflation South Korea october 2024 0.03 % 1.25 % 
 Inflation Spain october 2024 0.62 % 1.80 % 
 Inflation Sweden october 2024 0.23 % 1.57 % 
 Inflation Switzerland october 2024 -0.13 % 0.62 % 
 Inflation The Netherlands november 2024 -0.60 % 4.00 % 
 Inflation Turkey october 2024 2.88 % 48.58 % 
 Inflation United States october 2024 0.12 % 2.60 % 
This website contains current data about inflation. In order to be able to show this data, we make use of a large number of sources of information that we believe to be reliable. For more information and our disclaimer, click here.

View current inflation rates of
Inflation by country - quick links
Inflation Belgium Inflation Japan
Inflation Brazil Inflation Mexico
Inflation Canada Inflation Poland
Inflation China Inflation Russia
Inflation France Inflation South Africa
Inflation Germany Inflation Spain
Inflation Great Britain Inflation Sweden
Inflation India Inflation The Netherlands
Inflation Indonesia Inflation Turkey
Inflation Italy Inflation United States
Current inflation by country - CPI inflation
Current harmonised inflation by country - HICP inflation