Inflation - homepage for current and historic inflation rates by country
English - current inflation by country Nederlands - actuele inflatie per land Deutsch - aktuelle Inflation pro Land Français - taux d'inflation actuel par pays Italiano - inflazione attuale e storica per paese Español - inflación actual e histórica por país Português - inflação actual por país

Overview of current CPI inflation by country / region

Current inflation (CPI) - This page features an overview of current inflation by country or region. The inflation rates are based upon the consumer price index (CPI). The index is a measure of the average price which consumers spend on a market-based ‘basket’ of goods and services. Inflation based upon the consumer price index (CPI) is the main inflation indicator in most countries. The CPI inflation rates in the table are presented both on a monthly basis, compared to the month before, as well as on a yearly basis, compared to the same month last year.

In case you click on the name of a country in the inflation table, a page showing the current inflation rates of that country will open. Using the tabs you can switch between the current CPI inflation overview and the current HICP inflation overview. In case you are interested in an overview of the historic inflation by year (CPI), click here.

Current inflation by country / region (CPI)

 current inflation / country inflation period monthly basis yearly basis 
 Inflation Austria october 2023 0.33 % 5.36 % 
 Inflation Belgium november 2023 0.17 % 0.76 % 
 Inflation Brazil october 2023 0.24 % 4.82 % 
 Inflation Canada october 2023 0.06 % 3.12 % 
 Inflation Chile october 2023 0.44 % 5.03 % 
 Inflation China october 2023 -0.10 % -0.19 % 
 Inflation Czech Republic october 2023 0.07 % 8.50 % 
 Inflation Denmark october 2023 0.26 % 0.09 % 
 Inflation Estonia october 2023 -0.44 % 4.92 % 
 Inflation Finland october 2023 0.28 % 4.85 % 
 Inflation France october 2023 0.14 % 3.98 % 
 Inflation Germany october 2023 0.00 % 3.79 % 
 Inflation Great Britain october 2023 0.08 % 4.75 % 
 Inflation Greece october 2023 0.57 % 3.40 % 
 Inflation Hungary october 2023 -0.14 % 9.85 % 
 Inflation Iceland november 2023 0.38 % 8.01 % 
 Inflation India october 2023 0.65 % 4.45 % 
 Inflation Indonesia october 2023 0.17 % 2.56 % 
 Inflation Ireland october 2023 0.33 % 5.10 % 
 Inflation Israel october 2023 0.48 % 3.74 % 
 Inflation Italy october 2023 -0.17 % 1.69 % 
 Inflation Japan october 2023 0.85 % 3.28 % 
 Inflation Luxembourg november 2023 -0.33 % 3.03 % 
 Inflation Mexico october 2023 0.38 % 4.26 % 
 Inflation Norway october 2023 1.00 % 4.05 % 
 Inflation Poland october 2023 0.28 % 6.19 % 
 Inflation Portugal october 2023 -0.18 % 2.12 % 
 Inflation Russia march 2022 7.61 % 16.70 % 
 Inflation Slovakia october 2023 0.18 % 7.07 % 
 Inflation Slovenia october 2023 0.21 % 6.86 % 
 Inflation South Africa october 2023 0.89 % 6.09 % 
 Inflation South Korea november 2023 -0.56 % 3.34 % 
 Inflation Spain october 2023 0.29 % 3.47 % 
 Inflation Sweden october 2023 0.25 % 6.52 % 
 Inflation Switzerland november 2023 -0.24 % 1.44 % 
 Inflation The Netherlands october 2023 0.45 % -0.41 % 
 Inflation Turkey october 2023 3.43 % 61.36 % 
 Inflation United States october 2023 -0.04 % 3.24 % 
This website contains current data about inflation. In order to be able to show this data, we make use of a large number of sources of information that we believe to be reliable. For more information and our disclaimer, click here.

View current inflation rates of
Inflation by country - quick links
Inflation Belgium Inflation Japan
Inflation Brazil Inflation Mexico
Inflation Canada Inflation Poland
Inflation China Inflation Russia
Inflation France Inflation South Africa
Inflation Germany Inflation Spain
Inflation Great Britain Inflation Sweden
Inflation India Inflation The Netherlands
Inflation Indonesia Inflation Turkey
Inflation Italy Inflation United States
Current inflation by country - CPI inflation
Current harmonised inflation by country - HICP inflation