Inflation - Haupseite für aktuelle und historische Inflationsraten pro Land
English - current inflation by country Nederlands - actuele inflatie per land Deutsch - aktuelle Inflation pro Land Français - taux d'inflation actuel par pays Italiano - inflazione attuale e storica per paese Español - inflación actual e histórica por país Português - inflação actual por país

Übersicht aktuelle VPI Inflation pro Land / Region

Aktuelle Inflation (VPI) - Auf dieser Seite finden Sie eine Übersicht über die aktuellen Inflationsraten pro Land oder Region. Die Inflationsraten wurden auf der Grundlage des Verbraucherpreisindex (VPI) erstellt.

Wenn Sie auf der Suche nach Informationen über den historischen Inflation pro Jahr (VPI) oder den historische harmonisierten Inflation pro Land (HVPI), können Sie diese Links benutzen. Mithilfe der Tabulatoren können Sie zwischen der aktuellen VPI Inflations- und der aktuellen HVPI Inflationsübersicht hin- und herspringen.

Aktuelle Inflation pro Land / Region

 aktuelle Inflation / Land Inflation Zeitraum Monatsbasis Jahresbasis 
 Inflation Belgien März 2024 0,55 % 3,18 % 
 Inflation Brasilien März 2024 0,16 % 3,93 % 
 Inflation Chile März 2024 0,37 % 3,78 % 
 Inflation China März 2024 -0,86 % 0,10 % 
 Inflation Dänemark März 2024 0,00 % 0,94 % 
 Inflation Deutschland März 2024 0,42 % 2,15 % 
 Inflation Estland März 2024 0,41 % 3,88 % 
 Inflation Finnland März 2024 -0,11 % 2,18 % 
 Inflation Frankreich März 2024 0,22 % 2,29 % 
 Inflation Griechenland März 2024 1,54 % 3,23 % 
 Inflation Großbritannien März 2024 0,61 % 3,79 % 
 Inflation Indien Januar 2024 0,07 % 4,59 % 
 Inflation Indonesien März 2024 0,52 % 2,88 % 
 Inflation Irland März 2024 0,50 % 2,87 % 
 Inflation Island März 2024 0,79 % 6,81 % 
 Inflation Israel März 2024 0,57 % 2,71 % 
 Inflation Italien März 2024 0,00 % 1,18 % 
 Inflation Japan März 2024 0,28 % 2,68 % 
 Inflation Kanada März 2024 0,63 % 2,90 % 
 Inflation Luxemburg März 2024 0,21 % 3,09 % 
 Inflation Mexiko März 2024 0,29 % 4,42 % 
 Inflation Niederlande März 2024 0,49 % 3,09 % 
 Inflation Norwegen März 2024 0,23 % 3,92 % 
 Inflation Österreich März 2024 0,49 % 4,12 % 
 Inflation Polen März 2024 0,22 % 2,12 % 
 Inflation Portugal März 2024 1,96 % 2,29 % 
 Inflation Russland März 2022 7,61 % 16,70 % 
 Inflation Schweden März 2024 0,12 % 4,06 % 
 Inflation Schweiz März 2024 0,03 % 1,04 % 
 Inflation Slowakei März 2024 0,13 % 2,34 % 
 Inflation Slowenien März 2024 0,18 % 3,57 % 
 Inflation Spanien März 2024 0,76 % 3,21 % 
 Inflation Südafrika März 2024 0,79 % 5,31 % 
 Inflation Südkorea März 2024 0,15 % 3,09 % 
 Inflation Tschechien März 2024 0,13 % 1,97 % 
 Inflation Türkei März 2024 3,16 % 68,50 % 
 Inflation Ungarn März 2024 0,82 % 3,65 % 
 Inflation Vereinigte Staaten März 2024 0,65 % 3,48 % 
Diese Website enthält Hintergrundinformationen über Inflation und die aktuellen und historischen Inflationsraten für verschiedene Länder. Um diese Informationen anzeigen zu können, bedienen wir uns unterschiedlicher Quellen, die wir als zuverlässig erachten. Für weitere Information und unsere Haftungsausschluss, klicken Sie bitte hier.

Aktuelle Inflation
Inflation pro Land - Verknüpfungen
Inflation Belgien Inflation Kanada
Inflation Brasilien Inflation Mexiko
Inflation China Inflation Niederlande
Inflation Deutschland Inflation Polen
Inflation Frankreich Inflation Russland
Inflation Großbritannien Inflation Schweden
Inflation Indien Inflation Spanien
Inflation Indonesien Inflation Südafrika
Inflation Italien Inflation Türkei
Inflation Japan Inflation Vereinigte Staaten
Aktuelle Inflation pro Land - VPI Inflation
Aktuelle harmonisierte Inflation pro Land - HVPI Inflation